EAST STROUDSBURG SOUTH ATHLETICS
Home of the Cavaliers!
CoEd Varsity Track And Field
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Jamien Adorno | 2026 | ||||
Harrison Aillet | 2027 | ||||
Annabelle Albert | 2028 | ||||
Noella Barbosa | 2027 | ||||
Christopher Bowman | 2027 | ||||
Niya Bradshaw | 2027 | ||||
Maya Cameron | 2026 | ||||
Taylor Cofer-Walcott | 2027 | ||||
Addie Daniels | 2027 | ||||
Kevin DeBlasio | 2027 | ||||
Alayna Ealey | 2027 | ||||
Jason Foster | 2025 | ||||
Nasir Frederick | 2026 | ||||
Greyson Fuller | 2028 | ||||
Maya Gliniak | 2028 | ||||
Halina Goicoechea | 2025 | ||||
Gianni Gonnella | 2026 | ||||
Jubee Guzman | 2026 | ||||
Teayani Herbert | 2028 | ||||
Kamila Jablonski | 2028 | ||||
Kaitlyn Kolubinskyj | 2028 | ||||
Kouranie Kone | 2026 | ||||
Zoumana Kone | 2027 | ||||
Adam Korytkowski | 2025 | ||||
Julian Kwiecinski | 2026 | ||||
Wesley Leap | 2027 | ||||
Aidan Lopes | 2027 | ||||
Jordan Malonga | 2025 | ||||
Isabella Manley | 2026 | ||||
Charlotte Mark | 2028 | ||||
Maya McDonnell | 2025 | ||||
Hunter Miller | 2025 | ||||
Bryce Moskovitz | 2025 | ||||
Joseph Ng | 2025 | ||||
Hannah Nostin | 2027 | ||||
Arianna Osorio | 2026 | ||||
Christian Pellegrin | 2026 | ||||
Sire Pizarro | 2028 | ||||
Ryleigh Raub | 2027 | ||||
Madison Rogers | 2028 | ||||
Michael Rose | 2026 | ||||
Amber Rowe | 2027 | ||||
Makayla Russi | 2028 | ||||
Nicolas Sadura | 2025 | ||||
Gianna Sonera | 2026 | ||||
Angelica Velasquez | 2027 | ||||
Bonnie Wanjohi | 2027 | ||||
Stasia Wills | 2028 |
https://essouthathletics.net