EAST STROUDSBURG SOUTH ATHLETICS
Home of the Cavaliers!
Boys Varsity Golf
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Ryan Andricsak | 2022 | ||||
Owen Bowers | 2021 | ||||
Crew Bunn | 2020 | ||||
Samuel Bushta | 2019 | ||||
Austin Heeter | 2022 | ||||
Bruno Hennings | 2019 | ||||
Haidyn Long | 2020 | ||||
Dan Malsch | 2020 | ||||
Briana Martinez | 2019 | ||||
Mark Masferrer | 2019 | ||||
Jake Sabino | 2022 | ||||
Giovanna Soriano | 2022 | ||||
Toni Venslosky | 2022 | ||||
Paul Wildrick | 2021 |
https://essouthathletics.net