EAST STROUDSBURG SOUTH ATHLETICS
Home of the Cavaliers!
Boys Junior Varsity Soccer
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Rolando Acosta | 2027 | ||||
28 | Jamien Adorno | M QUIT | 2026 | ||
33 | David Alva | D | 2027 | ||
22 | Mohamed Cisse | M | 2027 | ||
16 | David Funjoh | M | 2027 | ||
15 | Jack Halterman | D | 2026 | ||
34 | Justin Harris | D | 2026 | ||
1 | Colin Himelright | GK | 2027 | ||
19 | Othman Himi | M | 2027 | ||
99 | Vincent Iracane | GK | 2026 | ||
36 | Samuel Kidwell | M | 2028 | ||
35 | Batchelot Latouche | F | 2026 | ||
39 | Joseph Michelin | D | 2028 | ||
31 | Mamadou Ndiaye | M | 2028 | ||
30 | Mayata Ndiaye | M | 2026 | ||
32 | Nicolas Obas | M/F | 2027 | ||
26 | Eric Retto | M | 2028 | ||
37 | Bryce Ridner | D | 2028 | ||
18 | Jacob Rivera | D MOVED | 2026 | ||
41 | Henry Schlameuss | D | 2027 | ||
12 | Khamani Smith | F REMOVED | 2026 | ||
24 | Logan Strouse | D | 2027 | ||
27 | David Yauri | M/F | 2027 | ||
Henry Zuniga | 2028 |
https://essouthathletics.net