Skip to Main Content

EAST STROUDSBURG SOUTH ATHLETICS

Home of the Cavaliers!

Menu

EAST STROUDSBURG SOUTH ATHLETICS

Home of the Cavaliers!

EAST STROUDSBURG SOUTH ATHLETICS

Home of the Cavaliers!

Roster.

Number Name Position Year Height Weight
11 Xavier Carnegie G 2023 6'0"
12 Joseph De Jesus F 2023 6'0"
20 Jonah Garrison F 2023 5'11"
25 Blaise Jones F QUIT 2023 5'10"
0 Vincent Leis F 2023 6'1"
1 Jonathan Levine G 2025 5'9"
Collin McAllister G 2023 5'10"
14 Collin McAllister G 2023 5'10"
23 Erik Palacio G 2024 5'10"
15 Robert Palacio G 2024 5'10"
5 Ethan Roman G 2025 5'9"
14 Damian Skalko G 2024 5'10"
35 Carmelo Stokes G 2024 5'9" 160
10 Jacob Ward F QUIT-1/18/2022 2024 6'0" 175
45 Jamal Watts C 2023 6'3"
20 Daunte Williams G 2024 5'11"
* Denotes Captain | # Denotes Manager

Skip Spirit Shop Ad
https://essouthathletics.net