EAST STROUDSBURG SOUTH ATHLETICS
Home of the Cavaliers!
Boys Varsity Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
# Ayanfeoluwa Abbas | MANAGER | 2027 | |||
72 | Harlan Acheampong | OL/DL | 2027 | 5'11" | 285 |
50 | Jonathan Adjin-Tettey | OL/DL | 2026 | 5'11" | 190 |
8 | Harrison Aillet | QB/DB | 2027 | 5'8" | 165 |
12 | Tramire Banks | RB/DB REMOVED | 2027 | 5'9" | 155 |
2 | Nasir Blount | CAPTAIN TE/LB | 2025 | 6'1" | 190 |
76 | Dylan Borici | OL/DL | 2026 | 5'11" | 260 |
16 | Christopher Bowman | WR/DB | 2027 | 5'9" | 160 |
74 | Jesse Cacko | OL/DL | 2025 | 6'0" | 340 |
38 | Elijah Canchani | WR/DB | 2027 | 5'7" | 155 |
24 | Charles Capers | CAPTAIN RB/DB | 2025 | 5'9" | 185 |
30 | Jordan Clark | WR/DB | 2026 | 5'8" | 165 |
14 | Jaydin Clarke | WR/DB withdrew 8/28/24 | 2026 | 6'0" | 185 |
27 | Elijah Couch | WR/DB | 2026 | 6'0" | 160 |
37 | Zhaiden Dennis | WR/DB | 2025 | 6'0" | 175 |
44 | Yael Fernandez | TE/DL | 2025 | 5'10" | 250 |
25 | Peyton Finlay | WR/DB | 2027 | 5'10" | 145 |
81 | Jason Foster | WR/DB REMOVED | 2025 | 5'9" | 155 |
78 | Nasir Frederick | OL/DL | 2026 | 5'8" | 235 |
Emilee Giraud | MANAGER | 2025 | |||
20 | Anthony Gonnella | WR/DB | 2026 | 5'9" | 170 |
28 | Gianni Gonnella | RB/DB | 2026 | 5'8" | 165 |
35 | Jason Greene-Williams | WR/DB | 2026 | 5'6" | 130 |
60 | Jefferson Gutierrez-Torres | OL/DL | 2026 | 5'8" | 195 |
51 | Mecca Hadnott | OL/DL | 2026 | 5'10" | 200 |
62 | Aiden Kimler | OL/DL | 2027 | 5'9" | 190 |
36 | Zoumana Kone | RB/DB | 2027 | 5'7" | 160 |
52 | Karson Kunsman | OL/DL | 2025 | 6'2" | 250 |
71 | Matthew Langdon | OL/DL | 2027 | 6'0" | 275 |
11 | Ivan Laubach | QB/DB | 2026 | 6'1" | 175 |
70 | Christian Lewis | OL/DL | 2027 | 6'2" | 280 |
73 | Antonio Lopresti | OL/DL | 2026 | 6'1" | 220 |
7 | Jacob Markowski | QB/DB | 2026 | 5'10" | 170 |
19 | Justin Mauro | WR/DB | 2026 | 5'10" | 165 |
6 | Matthew Mercado | WR/DB | 2025 | 5'9" | 175 |
17 | Hunter Miller | WR/DB | 2025 | 5'11" | 160 |
15 | Joel Montiel | WR/DB | 2027 | 6'1" | 175 |
64 | Diego Moran | OL/DL QUIT | 2025 | 5'10" | 250 |
3 | Bryce Moskovitz | WR/DB | 2025 | 5'8" | 175 |
13 | Christopher Nuzzo-Gold | TE/DL | 2025 | 5'9" | 190 |
29 | Brody Owens | WR/DB | 2027 | 5'10" | 160 |
32 | Kayden Palys | TE/LB | 2027 | 6'0" | 185 |
31 | Nicholas Panepinto | WR/DB | 2027 | 5'9" | 160 |
10 | Lyric Parkins | WR/DB | 2027 | 5'9" | 165 |
18 | Alexander Perez | TE/LB | 2027 | 6'2" | 210 |
54 | Chris Perez | CAPTAIN OL/DL | 2025 | 6'0" | 240 |
Jovany Pieretti | QUIT 9/10/2024 | 2025 | |||
# Nia Lee Pomales-Esquilin | MANAGER | 2026 | |||
14 | Amir Prince | 2026 | |||
9 | Xzavier Pusateri | CAPTAIN WR/DB | 2025 | 6'3" | 180 |
43 | Matthew Quiroz | WR/LB | 2027 | 5'11" | 185 |
21 | Logan Rasmussen | QUIT | 2026 | ||
22 | David Rios | TE/LB | 2026 | 5'8" | 185 |
58 | Josiah Rodriguez | OL/DL | 2027 | 5'11" | 220 |
79 | Aidan Rosales | OL/DL | 2026 | 6'1" | 215 |
80 | Michael Rose | WR/DB | 2026 | 6'1" | 160 |
Evan Ryerson | QUIT | 2025 | |||
21 | Sean Saffer | WR/LB | 2027 | 5'6" | 160 |
63 | Julian Severino | OL/LB REMOVED 10/23/2024 | 2026 | 5'8" | 200 |
5 | Brandon Shand | TE/DL | 2025 | 6'2" | 200 |
# Maiya Soto | MANAGER | 2026 | |||
57 | Kieran Sprouse | OL/DL | 2027 | 6'1" | 205 |
4 | Tristan Taylor | WR/DB | 2025 | 5'10" | 170 |
55 | Michael Udeh | OL/DL | 2027 | 6'0" | 205 |
26 | Ayden Walker | RB/DB | 2027 | 5'8" | 165 |
75 | Steven Wedin | OL/DL | 2026 | 5'11" | 200 |
42 | William Wingate | WR/DL | 2026 | 6'0" | 165 |
56 | Kaden Zerfoss | OL/DL | 2025 | 6'1" | 215 |
https://essouthathletics.net