EAST STROUDSBURG SOUTH ATHLETICS
Home of the Cavaliers!
Boys Varsity Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
51 | Jonathan Adjin-Tettey | OL/DL | 2026 | 5'11" | 180 |
64 | Raphael Ahmed | QUIT | 2026 | 6'0" | 190 |
2 | Nasir Blount | TE/LB | 2025 | 6'1" | 180 |
76 | Dylan Borici | OL/DL | 2026 | 5'11" | 240 |
74 | Jesse Cacko | OL/DL | 2025 | 5'11" | 325 |
24 | Charles Capers | WR/DB | 2025 | 5'10" | 175 |
12 | Cole Carvalho | QB/DL | 2024 | 5'10" | 185 |
30 | Jai Chapman | WR/DB QUIT | 2024 | 6'0" | 165 |
65 | Jalian Cherif | OL/DL | 2024 | 5'11" | 270 |
14 | Jaydin Clarke | WR/DB | 2026 | 5'11" | 165 |
27 | Elijah Couch | WR/DB | 2026 | 6'0" | 155 |
57 | Aidan Cruz | OL/DL | 2026 | 5'7" | 180 |
18 | Jeremiah Derival | WR/DB | 2024 | 5'8" | 140 |
58 | Yael Fernandez | OL/DL | 2025 | 5'9" | 235 |
78 | Nasir Frederick | OL/DL | 2026 | 5'8" | 230 |
Emilee Giraud | MANAGER | 2025 | |||
22 | Anthony Gonnella | WR/DB | 2026 | 5'7" | 150 |
28 | Gianni Gonnella | RB/DB | 2026 | 5'8" | 150 |
5 | Nathan Gray | RB/DB CAPTAIN | 2025 | 6'1" | 205 |
63 | Abraham (AJ) Green | OL/DL | 2024 | 6'5" | 275 |
79 | Jefferson Gutierrez-Torres | OL/DL | 2026 | 5'7" | 220 |
56 | Mecca Hadnott | OL/DL | 2026 | 5'8" | 210 |
# Eoin Haviland | MANAGER | 2024 | |||
25 | Tajal Herbert | QUIT | 2024 | 5'7" | 145 |
70 | * Amari Hough | OLL CAPTAIN | 2024 | 5'11" | 305 |
7 | Michael Johnson | TE/LB | 2024 | 5'9" | 170 |
35 | Amare Jones | RB/DL | 2024 | 6'2" | 180 |
40 | Kondwani Keitt | K | 2025 | 6'2" | 190 |
60 | Liam Kiesling | OL/DL | 2024 | 5'11" | 225 |
52 | Karson Kunsman | OL/DL | 2025 | 6'2" | 225 |
11 | Ivan Laubach | QB | 2026 | 6'0" | 170 |
62 | Antonio Lopresti | OL/DL | 2026 | 6'1" | 235 |
10 | Jacob Markowski | QB/DB | 2026 | 5'10" | 165 |
19 | Justin Mauro | WR/DB | 2026 | 5'10" | 165 |
16 | Matthew Mercado | WR/DB | 2025 | 5'11" | 155 |
17 | Hunter Miller | WR/DB | 2025 | 5'11" | 150 |
3 | Bryce Moskovitz | WR/DB | 2025 | 5'8" | 165 |
13 | Christopher Nuzzo-Gold | TE/DL | 2025 | 5'9" | 185 |
38 | Darryl Owens | RB/DB QUIT | 2024 | 5'7" | 150 |
44 | Anthony Panepinto | WR/DB | 2024 | 6'0" | 160 |
29 | Ethan Peck | QUIT | 2024 | 5'8" | 160 |
54 | Chris Perez | OL/DL | 2025 | 6'0" | 260 |
64 | Jeremy Pigott | OL/DL | 2025 | 5'9" | 165 |
81 | Shane Plante-King | WR/DB | 2025 | 6'1" | 165 |
6 | Nazah Plummer Graham | WR/DB | 2024 | 6'0" | 165 |
# Nia Lee Pomales-Esquilin | MANAGER | 2026 | |||
9 | Xzavier Pusateri | WR/DB | 2025 | 6'3" | 175 |
20 | Logan Rasmussen | WR/DB | 2026 | 5'11" | 160 |
26 | David Rios | RB/LB | 2026 | 5'7" | 170 |
50 | Justin Rogers | OL/DL | 2026 | 5'7" | 170 |
73 | Aidan Rosales | OL/DL | 2026 | 5'11" | 210 |
71 | Evan Ryerson | OL/DL | 2025 | 5'11" | 230 |
55 | Yaser Sahibzada | OL/DL | 2024 | 6'1" | 250 |
45 | James Schmidt | WR/DB | 2026 | 6'1" | 160 |
15 | Brandon Shand | OL/DL | 2025 | 6'2" | 190 |
21 | Nekhi Spencer | WR/DB | 2024 | 5'11" | 185 |
4 | * Richard Torres | WR/DB CAPTAIN | 2024 | 5'11" | 165 |
33 | Gerald Wannermeyer | WR/DB | 2026 | 6'3" | 165 |
75 | Malakai Warden | OL/DL | 2026 | 5'9" | 220 |
8 | Kaden Zerfoss | TE/LB | 2025 | 6'1" | 190 |
https://essouthathletics.net