Skip to Main Content

EAST STROUDSBURG SOUTH ATHLETICS

Home of the Cavaliers!

Menu

EAST STROUDSBURG SOUTH ATHLETICS

Home of the Cavaliers!

EAST STROUDSBURG SOUTH ATHLETICS

Home of the Cavaliers!

Roster.

Number Name Position Year Height Weight
18 Jose Almonte WR/DB 2022 6'1" 155
26 Christopher Andreassi RB/DB 2024 5'6" 155
# Ruth Ansah MANAGER 2023
74 Carmello Baptiste OL/DL QUIT 2022 6'0" 250
64 Tyler Bartsch WR/DB 2024 5'11" 195
76 Jose Beriguete OL/DL QUIT 2024 5'11" 360
5 Ron Blake RB/DL 2022 6'1" 235
16 Jamier Britton WR/DL 2023 6'2" 180
10 Shane Bulay WR/DB 2023 5'8" 155
9 Colin Burdian WR/DB 2022 6'0" 170
27 Justin Byrne RB/LB 2024 5'11" 190
79 Mekhi Calloway OL/DL 2023 6'2" 265
17 Cole Carvalho QB/LB 2024 5'10" 190
31 Jai Chapman WR/DB 2024 6'0" 155
65 Jalian Cherif OL/DL 2024 6'0" 240
75 Salvator Cinque OL/DL 2023 5'9" 270
# Isabella Cruz MANAGER 2022
15 Nicholas Cruz WR/DB 2023 5'10" 175
56 Michael Cuartas OL/DL 2022 6'1" 240
# Aryana Dixon MANAGER 2022
45 Dyllan Earle WR/DB DISMISSED 11/18/2021 2024 5'11" 145
42 Ryan Farris WR/DB 2023 5'10" 180
63 Micah Fortner OL/LB 2022 6'0" 175
70 Luke Fulmer OL/DL 2022 5'11" 265
28 Eric Gillespie TE/LB 2023 5'10" 205
37 Noah Gillis RB/DL QUIT 2022 5'10" 190
39 Christian Gilmore K 2022 6'0" 170
20 Michael Green WR/DB 2023 6'2" 175
47 Matthew Haines WR/DB 2024 5'6" 155
71 Amari Hough OL/DL 2024 5'11" 290
14 Michael Johnson WR/DB 2024 5'9" 170
61 Amare Jones OL/DL 2024 6'0" 190
35 Blaise Jones RB/LB 2023 5'10" 215
60 * Donovan Jones CAPTAIN OL/DL 2022 6'3" 285
40 Aaron Juszynski K 2023 5'8" 197
54 Liam Kiesling OL/DL 2024 5'10" 215
32 Tyler Lambert WR/LB 2024 5'11" 170
22 Mason Long TE/LB 2023 6'2" 185
# Amarilis Lopez-Reese MANAGER 2022
80 Andrew Lowris WR/DB 2024 5'10" 165
38 Daniel Maranilli WR/DB QUIT 2022 5'9" 155
12 * Robert McClosky CAPTAIN QB/DB 2022 6'2" 180
6 Marcus McNeill WR/DB 2023 6'1" 185
24 Darryl Meeker WR/LB 2024 5'10" 200
13 Colby Mitchell QB/LB 2023 6'0" 205
41 Amari Morgan RB/DB 2023 5'6" 145
50 Daniel Mukendi OL/DL 2022 6'0" 230
8 * Samuel Opong-Duah CAPTAIN TE/DL 2022 5'10" 200
7 Dylan Osorio TE/LB 2022 6'2" 200
51 Garret Owens OL/LB 2022 5'10" 205
33 Robert Palacio WR/DB 2024 5'11" 155
44 Anthony Panepinto WR/DB 2024 5'11" 145
72 Robert Panepinto OL/DL 2023 6'1" 290
3 Jakob Patrick WR/DB 2023 6'0" 180
29 Ethan Peck RB/DB 2024 5'8" 150
2 Nic Perez WR/DB 2022 5'9" 165
73 Cezar Prak OL/DL 2023 6'3" 250
11 Xavier Rivera WR/DB 2022 6'2" 190
# Jenny Ro MANAGER 2022
58 Yaser Sahibzada OL/DL 2024 5'11" 220
81 Chris Sirrine WR/DB 2024 5'7" 160
55 Elijah Smith OL/DL 2022 6'1" 325
21 Nekhi Spencer WR/DB 2024 5'11" 170
46 Carmelo Stokes RB/DB QUIT 2024 5'11" 155
38 Franco Toloza WR/DB 2024 5'10" 160
19 Richard Torres WR/DB 2024 5'9" 155
52 Jamal Watts OL/DL 2023 6'3" 270
4 * Gary Welge CAPTAIN RB/LB 2022 6'0" 195
57 Donel Wheeler OL/DL 2023 6'0" 200
30 Shon Williams RB/DL 2022 6'0" 210
25 Jonathan Wright WR/DB 2023 5'9" 150
* Denotes Captain | # Denotes Manager

Skip Spirit Shop Ad
https://essouthathletics.net