Skip to Main Content

EAST STROUDSBURG SOUTH ATHLETICS

Home of the Cavaliers!

Menu

EAST STROUDSBURG SOUTH ATHLETICS

Home of the Cavaliers!

EAST STROUDSBURG SOUTH ATHLETICS

Home of the Cavaliers!

Roster.

Number Name Position Year Height Weight
18 Jose Almonte WR/DB 2022 5'11" 150
26 Christian Arrington RB/LB 2021 5'11" 205
5 Ron Blake RB/DL 2022 6'0" 230
13 Brian Bonga WR/DB 2021 5'7" 150
54 Brandon Boushell OL/DL 2020 6'2" 255
7 Chris Cacace TE/LB 2021 5'11" 195
58 Jacob Cacko OL/DL 2020 6'0" 220
9 Omar Chellaoui RB/DB 2021 5'4" 135
28 Jared Cirillo WR/DB 2021 5'11" 160
40 Michael Cuartas OL/DL 2022 5'10" 175
Aryana Dixon Manager 2022
2 Vinzent Doyle WR/DB 2021 5'11" 170
36 Carter Felton WR/DB 2022 5'8" 145
74 Jordan Fernandez OL/DL 2020 6'3" 300
8 William Fish QB/DB 2021 5'11" 160
76 Erick Flores OL/DL 2021 6'4" 315
25 Nyree Ford-Cherry WR/DB 2020 5'8" 185
59 Micah Fortner OL/DL 2022 5'9" 195
81 Ta'Fanique Frierson WR/DB 2021 6'0" 145
16 Joseph Fulmer QB/DE 2020 6'1" 205
70 Luke Fulmer OL/DL 2022 5'10" 250
14 Qadeer Ghazi WR/DB 2021 6'3" 165
64 Noah Gillis OL/DL 2022 5'10" 180
33 Hunter Gilmore K/P 2021 6'1" 165
Mariah Huertas Manager 2021
57 Isaiah Johnson OL/DL 2021 5'10" 200
60 Donovan Jones OL/DL 2022 6'1" 270
31 Kekeli Klu WR/DB 2020 5'11" 170
6 Duquesne Lindor WR/DB 2021 5'9" 150
50 Connor Lord OL/DL 2021 6'1" 220
80 Damien Mangroo WR/DB 2020 6'0" 135
56 Nicholas Markowski OL/DL 2020 6'0" 225
12 Robert McClosky QB/DB 2022 6'0" 155
66 Myles McHugh OL/DL 2021 6'0" OL/DL
71 Brendan Millard OL/DL QUIT 10/2019 2020 6'0" 220
29 Austin Miller RB/LB 2020 5'9" 180
11 Seth Nieves WR/DB 2020 5'9" 155
20 Samuel Opong-Duah TE/DL 2022 5'8" 175
51 Garret Owens OL/DL 2022 5'9" 175
# Maryleeana Pellot MANAGER 2023
24 Nic Perez WR/DB 2022 5'7" 155
45 Jordan Reid OL/DL 2020 6'1" 190
10 Matthew Riutort WR/DB 2021 5'10" 175
Jenny Ro Manager 2022
3 Evan Roche WR/DB 2021 5'11" 175
19 Ansun Ruffin WR/DB 2020 5'9" 180
32 Ashutosh Sangar TE/DL 2021 6'0" 215
22 Christian Sapp WR/DB 2021 6'1" 180
62 Stephen Shanley OL/DL 2021 5'10" 270
77 Marcus Silva OL/DL 2021 5'10" 265
55 Elijah Smith OL/DL 2022 6'0" 260
27 Gerrond Tang Hap WR/DB 2020 5'8" 150
43 Eli Totive TE/DL 2020 6'1" 200
42 Nicholas Walsh OL/LB 2021 5'9" 210
4 Gary Welge RB/LB 2022 5'10" 180
30 Shon Williams OL/DL 2022 5'10" 180
17 Greg Yeager WR/DB 2021 5'10" 175
61 Anthony Youmans OL/DL 2021 6'0" 225
47 William Young TE/LB 2021 5'9" 185
* Denotes Captain | # Denotes Manager

Skip Spirit Shop Ad
https://essouthathletics.net