Skip to Main Content

EAST STROUDSBURG SOUTH ATHLETICS

Home of the Cavaliers!

Menu

EAST STROUDSBURG SOUTH ATHLETICS

Home of the Cavaliers!

EAST STROUDSBURG SOUTH ATHLETICS

Home of the Cavaliers!

Roster.

Number Name Position Year Height Weight
2 Michael Adams WR/S 2017 6'2" 180
80 Derick Alberto WR/S 2019 5'11" 155
4 Jared Alphonso RB/S 2017 5'9" 185
30 Jafar Bayat WR/S 2019 5'9" 145
54 Josh Bernstein OL/DL 2017 5'8" 180
Thomas Bongiorno Manager 2017
57 Thomas Burger OL/DL 2017 5'9" 196
9 Adam Chellaoui RB/S 2018 5'6" 150
7 Jacob Cirillo QB 2017 6'6" 235
25 Ryan Clark RB/LB 2019 5'10" 185
Leah DeVito Manager 2017
42 Michael Dillon RB/LB 2019 5'4" 168
17 Brandon Dixon WR 2018 5'11" 155
18 Gerard Douglas RB/S 2018 5'9" 160
26 Joelle Duroseau RB/S 2017 6'0" 180
69 Hamed Elkasas OL/DL 2019 6'0" 190
14 Mohamed Elkasas WR/S 2018 6'0" 154
Ashley Espina Manager 2017
11 Nazai Fields-Taylor WR/CB 2017 5'10" 170
58 Patrick Finn OL/DL 2017 6'2" 250
40 Chase Flint FB/LB 2018 5'9" 195
22 Donte' Garcia FB/LB 2018 5'9" 185
50 Hunter Gill OL/DL 2019 5'10" 185
73 Guy Gilyard OL/DL 2019 6'6" 400
20 Noah Goicoechea WR/S 2019 6'2" 167
46 Dylan Gomez WR/S 2018 6'1" 185
Elissa Gonzalez Manager 2017
41 Bobby Greene III RB/LB 2017 6'0" 235
76 Anthony Hardy OL/DL 2017 6'1" 250
44 Zach Harrison TE/FB 2017 6'1" 215
70 Jamil Huma OL/DL 2017 6'5" 260
49 David Jimenez WR/S 2018 6'2" 160
47 Elijiah Johnson FB/LB 2019 6'0" 195
51 Joseph Kanarek OL/DL 2019 5'9" 175
78 Timothy Kinney OL/DL 2019 6'5" 240
5 Dakota Kross WR/S 2017 5'11" 185
48 Trevon Lee WR/DL 2019 6'0" 180
19 Cooper Libby WR/S 2018 6'1" 210
12 Xavier Lockard WR/S 2017 6'4" 165
45 Wolf Locke FB/LB 2019 6'1" 185
31 Guillaume Loka WR/S 2019 5'11" 150
Sabrina LoPresti Manager 2017
75 Shawn Lovemore OL/DL 2018 6'3" 270
72 Juan Marable OL/DL 2019 6'1" 260
Giavanna Marcogliese Manager 2017
8 Dayne McGary WR/S 2017 5'10" 173
43 Justin McLaughlin WR/S 2017 6'1" 165
24 Nathaniel Miller RB/LB 2018 5'10" 175
15 Braydan Mitchell QB 2019 6'1" 164
37 Ryan Mucci WR/S 2018 5'9" 170
3 John Murphy WR/S 2017 6'2" 180
56 Godwin Mwakasege OL/DL 2017 5'6" 220
52 Daniel Opong-Duah OL/DL 2019 5'8" 274
Umani Padmore Manager 2019
27 Matthew Perez TE/LB 2017 5'8" 190
67 Raymel Perez OL/DL 2018 6'3" 250
33 Markens Pierre WR/S 2019 5'11" 165
29 Allen Pino RB/S 2019 5'9" 175
6 Jarrad Pope RB/S 2017 5'9" 180
21 Naim Pope WR 2018 5'9" 180
79 Josh Pustay OL/DL 2018 6'3" 315
16 Jasiah Raso WR/S 2018 6'4" 157
13 Semion Richards-Sampson WR/S 2018 5'11" 160
10 Michael Riutort QB 2018 6'1" 170
82 Mohit Sangar WR/S 2018 5'8" 150
41 Frank Seccafico RB/LD 2018 5'10" 170
36 Joseph Seccafico WR/S 2017 5'9" 158
11 Charles Seith WR/S 2018 6'0" 180
62 Brandon Shanley OL/DL 2019 5'10" 200
28 David Simons WR/S 2017 5'11" 150
32 Sean Solomon RB/S 2018 5'11" 170
Imani Stevenson Manager 2019
55 Anthony Torres OL/DL 2019 5'10" 210
35 Shawn Ward K 2018 5'10" 156
59 Richard Woisin OL/DL 2017 5'11" 215
* Denotes Captain | # Denotes Manager

Skip Spirit Shop Ad
https://essouthathletics.net