EAST STROUDSBURG SOUTH ATHLETICS
Home of the Cavaliers!
Boys Varsity Tennis
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Noah Adi | Travel Team | 2019 | |||
Aryan Aleniak | Travel Team | 2017 | |||
Tyler Aponte | 2018 | ||||
Jordan Berkowitz | Travel Team | 2020 | |||
Patrick Brana | Travel Team | 2018 | |||
Crew Bunn | Travel Team | 2020 | |||
Cory Cox | Travel Team | 2018 | |||
Seamus Davey-Fitzpatrick | Travel Team | 2017 | |||
Skylar Deller | 2019 | ||||
TreVaughn Ellis | Travel Team | 2020 | |||
Vincent Grados | Travel Team | 2020 | |||
Charles Jaycox | Travel Team | 2017 | |||
D'Andre Johnson | 2020 | ||||
Cooper Libby | Travel Team | 2018 | |||
Griffin Libby | Travel Team | 2020 | |||
Rashad Lindor | 2018 | ||||
John Marable | 2020 | ||||
Carlos Martinez | 2018 | ||||
Dillon McCartney | 2018 | ||||
Bahaa Meqdadi | 2020 | ||||
Jacob Mithani | Travel Team | 2018 | |||
Matthew Nieves | 2018 | ||||
Dmytro Petrov | Travel Team | 2020 | |||
David Philipos | 2018 | ||||
Fernando Puente | Travel Team | 2018 | |||
Luis Vega | 2018 | ||||
Chris Winslett | Travel Team | 2018 | |||
Alan Wojtanowicz | 2020 |
https://essouthathletics.net