EAST STROUDSBURG SOUTH ATHLETICS
Home of the Cavaliers!
Boys Varsity Soccer
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
7 | Noah Bowers | EPC All- | 2023 | ||
9 | Killian Brown | 2023 | |||
32 | Renzo Carlin | INJURED | 2024 | ||
4 | Yosef De Leon | 2023 | |||
12 | * Roman Dellacona | CAPTAIN | 2023 | ||
28 | Matias Dunia | 2026 | |||
99 | Ethan Fluck | GOALKEEPER | 2025 | ||
31 | Kieran Gardina | 2025 | |||
Rebecca Getting | MANAGER | 2025 | |||
10 | * Tobias Golab | CAPTAIN | 2023 | ||
8 | Ben Holmwood | 2024 | |||
33 | Joseph Holmwood | 2026 | |||
99 | Vincent Iracane | GOALKEEPER | 2026 | ||
1 | Aaron Juszynski | 2023 | |||
23 | Kondwani Keitt | 2025 | |||
11 | Jonathan Klu | 2023 | |||
35 | Adam Korytkowski | 2025 | |||
29 | Frank Mauro | 2024 | |||
1 | Collin McAllister | Goal Keeper | 2023 | ||
13 | Jayme Medina-Diaz | 2023 | |||
17 | Sean Michelin | 2023 | |||
18 | Erik Palacio | 2024 | |||
22 | Brian Pavloski | 2025 | |||
34 | Peyton Russi | 2023 | |||
2 | Will Schlameuss | 2025 | |||
14 | Max Schnatter | 2023 | |||
21 | Jaden Smith | 2024 | |||
3 | Khamani Smith | 2026 | |||
5 | Bill Yauri | 2025 | |||
6 | Bob Yauri Quito | 2023 | |||
38 | Thomas Yuppa | GOALKEEPER | 2024 | ||
15 | Mark Zern | 2023 |
https://essouthathletics.net