EAST STROUDSBURG SOUTH ATHLETICS
Home of the Cavaliers!
Boys Varsity Soccer
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
4 | Matt Almonte | 2022 | |||
8 | Noah Bowers | 2023 | |||
9 | Killian Brown | 2023 | |||
35 | Anthony Cortes | REMOVED from TEAM 10/8/2021 | 2023 | ||
22 | Yosef De Leon | 2023 | |||
12 | Roman Dellacona | 2023 | |||
# Destiny Dzedovich | MANAGER | 2023 | |||
25 | Joseph Gahuancela | 2022 | |||
39 | Christian Gilmore | 2022 | |||
10 | Tobias Golab | 2023 | |||
1 | Ben Holmwood | 2024 | |||
21 | Aaron Juszynski | 2023 | |||
11 | Jonathan Klu | 2023 | |||
20 | Adam Korytkowski | 2025 | |||
0 | Collin McAllister | 2023 | |||
13 | Jayme Medina-Diaz | 2023 | |||
16 | Sean Michelin | 2023 | |||
7 | Leyti Ndiaye | 2022 | |||
3 | Thomas Ruiz | 2022 | |||
14 | Max Schnatter | 2023 | |||
# Riley Scott | MANAGER | 2023 | |||
5 | Bill Yauri | 2025 | |||
6 | Bob Yauri Quito | 2023 | |||
27 | Mark Zern | 2023 |
https://essouthathletics.net